Service updates
| Airport | Minor |
| Beenleigh | Major |
| Caboolture | Minor |
| Cleveland | Major |
| Doomben | Minor |
| Ferny Grove | Minor |
| Gold Coast | Major |
| Ipswich/Rosewood | Major |
| Redcliffe Peninsula | Minor |
| Shorncliffe | Major |
| Springfield | Major |
| Sunshine Coast | Major |
| F1 CityCat Northshore Hamilton-UQ St Lucia | Normal |
| Southern Moreton Bay Island Ferry | Normal |
| F21 Bulimba/Teneriffe | Normal |
| F22 Sydney Street/Dockside | Normal |
| F23 Holman Street/Riverside | Normal |
| F24 Maritime Museum/QUT Gardens Point | Normal |
| F11 CityCat Apollo Road-Riverside | Normal |
| F12 CityCat QUT Gardens Point-West End | Normal |
-
Brisbane Roar v Perth Glory
-
Salisbury station reopening
-
Moorooka station - extended closure
-
Logan bus improvements
-
Gold Coast Suns v Geelong Cats
-
AFC Women's Asia Cup - South Korea v Iran
-
AFC Women's Asia Cup - Philippines v South Korea
-
AFC Women's Asia Cup - Australia v Iran
-
Smart Ticketing now available in all SEQ
-
All fares 50 cents
-
Cross River Rail project
-
Linkin Park