Service updates
| Airport | Normal |
| Beenleigh | Normal |
| Caboolture | Major |
| Cleveland | Normal |
| Doomben | Normal |
| Ferny Grove | Normal |
| Gold Coast | Normal |
| Ipswich/Rosewood | Normal |
| Redcliffe Peninsula | Minor |
| Shorncliffe | Normal |
| Springfield | Minor |
| Sunshine Coast | Major |
| Major |
|
|
Minor |
| All other bus services | Normal |
| Bulimba to Teneriffe Cross River Ferry | Normal |
| CityHopper | Normal |
| Inner-City Cross River Ferry | Normal |
| CityCat | Normal |
| Southern Moreton Bay Island Ferry | Normal |
-
King George Square and Queen Street bus stations - stop changes
-
Weather impacts in Cairns and Innisfail
-
Brisbane Roar v Central Coast Mariners
-
The Enchanted Garden
-
Know. Plan. Go! December and January transport changes
-
Brisbane International Tennis
-
December and January extended track closures
-
Creating Better Connections
-
Cross River Rail project
-
Smart Ticketing project
-
New Years Eve - Brisbane
-
Shortlisting is now underway