Service updates
| EX Exhibition | Normal |
| T1 Caboolture | Minor |
| T1 Ipswich / Rosewood | Major |
| T1 Nambour / Gympie North | Major |
| T2 Kippa-Ring | Minor |
| T2 Springfield Central | Major |
| T3 Doomben | Minor |
| T4 Cleveland | Major |
| T4 Shorncliffe | Major |
| T5 Brisbane Airport | Minor |
| T5 Varsity Lakes | Major |
| T6 Beenleigh | Major |
| T6 Ferny Grove | Minor |
| Minor |
|
| Major |
|
| All other bus services | Normal |
| F50 Coochiemudlo Island | Normal |
| F1 Northshore Hamilton / UQ St Lucia | Normal |
| Southern Moreton Bay Island | Normal |
| F21 Bulimba / Teneriffe | Normal |
| F22 Sydney Street / Dockside | Normal |
| F23 Holman Street / Riverside | Normal |
| F24 Maritime Museum / QUT Gardens Point | Normal |
| F11 Apollo Road / Riverside | Normal |
| F12 QUT Gardens Point / West End | Normal |
| L1 Helensvale / Burleigh Heads | Normal |
-
Nominate a driver today
-
Bus and tram changes to connect the coast
-
Gold Coast Show 2026
-
North Queensland Cowboys Double Header
-
Gold Coast Titans Double Header
-
AFLW - Brisbane Lions v GWS Giants
-
Riverfire 2026
-
September and October extended track closures
-
Reduced train timetables
-
Smart Ticketing now available in all SEQ
-
All fares 50 cents
-
Cross River Rail project
-
BIGSOUND 2026