Service updates
| Airport | Minor |
| Beenleigh | Minor |
| Caboolture | Minor |
| Cleveland | Minor |
| Doomben | Minor |
| Ferny Grove | Major |
| Gold Coast | Minor |
| Ipswich/Rosewood | Minor |
| Redcliffe Peninsula | Minor |
| Shorncliffe | Minor |
| Springfield | Minor |
| Sunshine Coast | Minor |
| Minor |
|
| Major |
|
| All other bus services | Normal |
| Coochiemudlo Island | Normal |
| F1 Northshore Hamilton/UQ St Lucia | Normal |
| Southern Moreton Bay Island | Normal |
| F21 Bulimba/Teneriffe | Normal |
| F22 Sydney Street/Dockside | Normal |
| F23 Holman Street/Riverside | Normal |
| F24 Maritime Museum/QUT Gardens Point | Normal |
| F11 Apollo Road/Riverside | Normal |
| F12 QUT Gardens Point/West End | Normal |
-
Queensland Firebirds v Adelaide Thunderbirds
-
April extended track closures
-
Smart Ticketing now available in all SEQ
-
All fares 50 cents
-
Cross River Rail project
-
Brisbane Lions v Collingwood
-
Brisbane Roar v Sydney FC
-
Queensland Reds v Western Force
-
Gold Coast Titans v St George-Illawarra Dragons
-
Easter long weekend services