Service updates
Airport | Normal |
Beenleigh | Normal |
Caboolture | Normal |
Cleveland | Normal |
Doomben | Normal |
Ferny Grove | Normal |
Gold Coast | NormalUpcoming change |
Ipswich/Rosewood | Normal |
Redcliffe Peninsula | Normal |
Shorncliffe | MajorUpcoming change |
Springfield | Normal |
Sunshine Coast | Normal |
Bulimba to Teneriffe Cross River Ferry | Normal |
CityHopper | Normal |
Inner-City Cross River Ferry | Normal |
CityCat | Normal |
Southern Moreton Bay Island Ferry | Normal |
-
50 cent fares are here
-
Smart Ticketing now rolling out on buses
-
AFLW - Gold Coast Suns v Essendon
-
Brisbane Bullets v Sydney Kings
-
How to get a go card
-
Cross River Rail project
-
King's Birthday public holiday travel
-
Service Capacity Tracker
-
Brisbane Bullets v Sydney Kings
-
Creating Better Connections
-
Better buses are here, northern Gold Coast!
-
Listen Out Festival
-
New SEQ network map