Service updates
| Airport | Minor |
| Beenleigh | Minor |
| Caboolture | Minor |
| Cleveland | Major |
| Doomben | Minor |
| Ferny Grove | Minor |
| Gold Coast | Minor |
| Ipswich/Rosewood | Major |
| Redcliffe Peninsula | Minor |
| Shorncliffe | Minor |
| Springfield | Minor |
| Sunshine Coast | Normal |
| F50 Coochiemudlo Island | Normal |
| F1 Northshore Hamilton/UQ St Lucia | Normal |
| Southern Moreton Bay Island | Normal |
| F21 Bulimba/Teneriffe | Normal |
| F22 Sydney Street/Dockside | Normal |
| F23 Holman Street/Riverside | Normal |
| F24 Maritime Museum/QUT Gardens Point | Normal |
| F11 Apollo Road/Riverside | Normal |
| F12 QUT Gardens Point/West End | Normal |
-
April extended track closures
-
Smart Ticketing now available in all SEQ
-
All fares 50 cents
-
Cross River Rail project
-
Brisbane Lions v Collingwood
-
Brisbane Roar v Sydney FC
-
Queensland Reds v Western Force
-
Easter long weekend services
-
Brisbane Broncos v North Queensland Cowboys
-
Gold Coast Titans v Brisbane Broncos
-
The Dolphins v Manly Sea Eagles