Last reviewed: Monday 19 May 2025 at 9.00am
Until Friday 27 June, there will be changes to some Beenleigh services due to important Cross River Rail works.
Some peak services will run express through four or more of the following stations - Dutton Park, Fairfield, Yeronga, Yeerongpilly, Moorooka and Rocklea.
If you live close to a StationLink route 19 stop, it may be quicker to catch a StationLink service.
Please replan your journey to ensure you are catching the best service possible.
Central departure time | Dutton Park departure time | Fairfield departure time | Yeronga departure time | Yeerongpilly departure time | Moorooka departure time | Rocklea departure time | Destination |
---|---|---|---|---|---|---|---|
4:19pm | 4:34pm | 4:36pm | 4:38pm | 4:40pm | 4:42pm | 4:44pm | Beenleigh |
4:34pm | Express | Express | Express | Express | 4:57pm | 4:59pm | Beenleigh |
4:49pm | 5:04pm | 5:06pm | 5:08pm | 5:10pm | 5:12pm | 5:14pm | Beenleigh |
4:57pm | Express | Express | Express | Express | Express | Express | Kuraby |
5:04pm | Express | Express | Express | Express | 5:27pm | 5:29pm | Beenleigh |
5:19pm | 5:34pm | 5:36pm | 5:38pm | 5:40pm | 5:42pm | 5:44pm | Beenleigh |
5:27pm | Express | Express | Express | Express | Express | Express | Kuraby |
5:34pm | 5:49pm | 5:51pm | 5:53pm | 5:55pm | 5:57pm | 5:59pm | Beenleigh |
5:49pm | 6:04pm | 6:06pm | 6:08pm | 6:10pm | 6:12pm | 6:14pm | Beenleigh |
Morning peak hour changes
Coopers Plains departure time | Rocklea departure time | Moorooka departure time | Yeerongpilly departure time | Yeronga departure time | Destination |
---|---|---|---|---|---|
6:55am | Express | Express | Express | 7:06am | Ferny Grove |
7:10am | 7:15am | 7:17am | 7:19am | 7:21am | Ferny Grove |
7:25am | Express | Express | Express | 7:36am | Ferny Grove |
7:40am | 7:45am | 7:47am | 7:49am | 7:51am | Ferny Grove |
7:47am | Express | Express | Express | 7:58am | Bowen Hills |
7:55am | 8:00am | 8:02am | 8:04am | 8:06am | Ferny Grove |
8:02am | Express | Express | Express | 8:13am | Bowen Hills |
8:10am | 8:15am | 8:17am | 8:19am | 8:21am | Ferny Grove |
8:17am | Express | Express | Express | 8:28am | Bowen Hills |
8:25am | 8:30am | 8:32am | 8:34am | 8:36am | Ferny Grove |
Afternoon peak hour changes
Central departure time | Dutton Park departure time | Fairfield departure time | Yeronga departure time | Yeerongpilly departure time | Moorooka departure time | Rocklea departure time | Destination |
---|---|---|---|---|---|---|---|
4:19pm | 4:34pm | 4:36pm | 4:38pm | 4:40pm | 4:42pm | 4:44pm | Beenleigh |
4:34pm | Express | Express | Express | Express | Express | Express | Beenleigh |
4:49pm | 5:04pm | 5:06pm | 5:08pm | 5:10pm | 5:12pm | 5:14pm | Beenleigh |
4:57pm | Express | Express | Express | Express | Express | Express | Kuraby |
5:04pm | Express | Express | Express | Express | Express | Express | Beenleigh |
5:19pm | 5:34pm | 5:36pm | 5:38pm | 5:40pm | 5:42pm | 5:44pm | Beenleigh |
5:27pm | Express | Express | Express | Express | Express | Express | Kuraby |
5:34pm | 5:49pm | 5:51pm | 5:53pm | 5:55pm | 5:57pm | 5:59pm | Beenleigh |
5:49pm | 6:04pm | 6:06pm | 6:08pm | 6:10pm | 6:12pm | 6:14pm | Beenleigh |
About the Cross River Rail works
Cross River Rail is undertaking track upgrades to make way for the new Clapham Yard. One rail line between Dutton Park and Boggo Road station needs to be closed for this to happen.
For more information about the works, please visit the Cross River Rail website.