Service updates
Airport | MajorUpcoming change |
Beenleigh | MajorUpcoming change |
Caboolture | MajorUpcoming change |
Cleveland | Minor |
Doomben | MajorUpcoming change |
Ferny Grove | Minor |
Gold Coast | MajorUpcoming change |
Ipswich/Rosewood | Minor |
Redcliffe Peninsula | MajorUpcoming change |
Shorncliffe | MajorUpcoming change |
Springfield | Minor |
Sunshine Coast | MajorUpcoming change |
Minor | |
Major | |
All other bus services | Normal |
Bulimba to Teneriffe Cross River Ferry | Normal |
CityHopper | Normal |
Inner-City Cross River Ferry | Normal |
CityCat | Normal |
Southern Moreton Bay Island Ferry | Normal |
-
Know. Plan. Go! Network disruptions this summer
-
Brisbane Heat v Hobart Hurricanes
-
December and January extended track closures
-
50 cent fares are here
-
How to get a go card
-
Service Capacity Tracker
-
Smart Ticketing now rolling out on buses
-
Cross River Rail project
-
Move Together
-
Creating Better Connections
-
New Brisbane Metro route M2 and King George Square stop changes
-
Luke Combs - Friday night
-
Brisbane Bullets v Perth Wildcats
-
Lifeline Bookfest