Service updates
| Airport | Normal |
| Beenleigh | Normal |
| Caboolture | Minor |
| Cleveland | Normal |
| Doomben | Normal |
| Ferny Grove | Normal |
| Gold Coast | Normal |
| Ipswich/Rosewood | Minor |
| Redcliffe Peninsula | Minor |
| Shorncliffe | Major |
| Springfield | Normal |
| Sunshine Coast | Minor |
| F1 Northshore Hamilton/UQ St Lucia | Normal |
| Southern Moreton Bay Island | Normal |
| F21 Bulimba/Teneriffe | Normal |
| F22 Sydney Street/Dockside | Normal |
| F23 Holman Street/Riverside | Normal |
| F24 Maritime Museum/QUT Gardens Point | Normal |
| F11 Apollo Road/Riverside | Normal |
| F12 QUT Gardens Point/West End | Normal |
-
Voting is now open!
-
Salisbury station now open
-
Moorooka station - extended closure
-
Logan bus improvements
-
The Dolphins v South Sydney
-
Brisbane Roar v Western Sydney Wanderers
-
Queensland Firebirds v Melbourne Vixens
-
Brisbane Roar v Western Sydney Wanderers
-
The Dolphins v Gold Coast Titans
-
Queensland Reds v NSW Waratahs
-
Brisbane Broncos v Paramatta Eels
-
AFC Women's Asia Cup - Iran v Philippines
-
The Dolphins v South Sydney
-
Smart Ticketing now available in all SEQ
-
All fares 50 cents
-
Cross River Rail project
-
National 4x4 Outdoors Show
-
Gold Coast Suns v West Coast Eagles