In brief
Venue
Date and times
Friday 20 February 2026 to Sunday 22 February 2026| Time | Event |
|---|---|
|
12:00 pm
|
Free travel period begins
|
|
03:30 pm
|
Brisbane City event shuttles begin
|
|
04:00 pm
|
Gates open
|
|
04:30 pm
|
Suburban event shuttles begin
|
|
05:00 pm
|
Show begins
|
Don't find yourself Thinking Out Loud about why you're late. Subtract the stress and plan your travel in advance to be there before Ed hits the stage.
Getting there
Scheduled services
Use the journey planner to find out which scheduled bus and train services travel to and from Suncorp Stadium.
Check for current and upcoming service changes, including bus diversions on Caxton Street.
Stops near Suncorp Stadium
Suncorp Stadium is close to Milton station (500m away via pedestrian walkway to Southern Plaza), Roma Street station and Roma Street busway station (1.14km away), and bus stops on Caxton Street, Given Terrace and Milton Road.
Map will show here when saved.
If you are planning to arrive in Brisbane CBD after 11pm please check the last train service to your destination.
Additional services
Trains
To the event
| Train line | Departure times | Departure station |
|---|---|---|
| Caboolture | 3:05pm, 3:08pm (from Nambour), 3:23pm*, 3:35pm | Caboolture |
| Ipswich/Rosewood | 2pm*, 2:07pm, 2:45pm (from Darra)*, 2:32pm*, 2:37pm, 3:07pm, 3:16pm (from Rosewood) 3:24pm*, 3:26pm (from Darra)*, 3:33pm (from Redbank), 3:48pm* (from Redbank), 4:07pm | Ipswich |
| Redcliffe Peninsula | 2:46pm, 3:16pm, 3:46pm, 4:16pm | Kippa-Ring |
| Springfield | 2:09pm, 2:39pm, 2:45pm* (from Darra), 3:09pm, 3:26pm* (from Darra), 3:39pm, 4:09pm, 4:39pm | Springfield Central |
*additional service
From the event
| Train line | Departure times | Departure station |
|---|---|---|
| Beenleigh | 10:07pm, 10:39pm, 10:57pm*, 11:09pm, 11:27pm*, 11:39pm | Roma Street |
| Caboolture | 10:32pm, 10:42pm*, 10:52pm*, 11:02pm, 11:31pm (to Nambour) | Milton |
| Cleveland | 10:20pm, 10:52pm, 11:12pm*, 11:22pm, 11:42pm*, 11:50pm | Roma Street |
| Ferny Grove | 10:22pm, 10:53pm, 11:03pm*, 11:23pm, 11:52pm | Roma Street |
| Gold Coast | 10:02pm, 10:34pm, 10:45pm*, 11:04pm, 11:15pm*, 11:34pm | Roma Street |
| Ipswich/Rosewood | 10:03pm, 10:35pm, 10:45pm*, 10:55pm*, 11:05pm, 11:15pm*, 11:35pm | Milton |
| Redcliffe Peninsula | 10:47pm, 10:57pm*, 11:07pm*, 11:17pm, 11:45pm | Milton |
| Shorncliffe (to Sandgate) | 9:39pm, 10:09pm, 10:40pm, 10:59pm*, 11:10pm | Roma Street |
| Springfield | 10:18pm, 10:40pm*, 10:50pm, 11pm*, 11:20pm, 11:48pm | Milton |
*additional service
To the event
| Train line | Departure times | Departure station |
|---|---|---|
| Caboolture | 1:38pm (from Nambour), 2:05pm, 2:25pm*, 2:44pm*, 3:05pm, 3:08pm (from Nambour), 3:35pm | Caboolture |
| Ipswich/Rosewood | 2:07pm, 2:37pm, 2:48pm* (from Redbank), 2:57pm*, 3:07pm, 3:17pm*, 3:37pm, 4:07pm | Ipswich |
| Redcliffe Peninsula | 1:46pm, 1:57pm*, 2:08pm*, 2:16pm, 2:46pm, 3:16pm, 3:46pm, 4:16pm | Kippa-Ring |
| Springfield | 2:39pm, 3:09pm, 3:39pm, 4:09pm, 4:39pm | Springfield Central |
*additional service
From the event
| Train line | Departure times | Departure station |
|---|---|---|
| Beenleigh & Gold Coast to Yeerongpilly then railbus to Banoon | 10:34pm, 10:39pm, 10:48pm*, 10:57pm*, 11:04pm, 11:09pm, 11:18pm*, 11:27pm*, 11:34pm, 11:39pm | Roma Street |
| Banoon to Beenleigh and Varsity Lakes | 11:13pm, 11:32pm*, 11:43pm, 11:52pm*, 12:02am*, 12:13pm, 12:22am*, 12:43am | Banoon |
| Caboolture | 10:32pm, 10:42pm*, 10:52pm*, 11:02pm, 11:32pm, 12:08am* (from Caboolture to Nambour) | Milton |
| Cleveland | 10:52pm, 11:12pm*, 11:22pm, 11:42pm*, 11:50pm | Roma Street |
| Ferny Grove | 10:53pm, 11:03pm*, 11:23pm, 11:52pm | Roma Street |
| Ipswich/Rosewood | 10:35pm, 10:45pm*, 10:55pm*, 11:05pm, 11:15pm*, 11:35pm | Milton |
| Redcliffe Peninsula | 10:47pm, 10:57pm*, 11:07pm*, 11:17pm, 11:45pm | Milton |
| Shorncliffe to Northgate then railbus | 10:40pm, 10:55pm, 10:59pm*, 11:10pm, 11:25pm, 11:40pm, 11:54pm | Roma Street |
| Springfield | 10:40pm*, 10:50pm, 11pm*, 11:20pm | Milton |
*additional service
To the event
| Train line | Departure times | Departure station |
|---|---|---|
| Caboolture | 1:38pm (from Nambour), 2:05pm, 2:24pm*, 2:43pm*, 3:05pm, 3:08pm (from Nambour), 3:35pm | Caboolture |
| Ipswich/Rosewood | 2:07pm, 2:18pm* (from Redbank), 2:27pm*, 2:37pm, 2:48pm*, 2:58pm*, 3:07pm, 3:37pm, 4:07pm | Ipswich |
| Redcliffe Peninsula | 1:28pm*, 1:38pm*, 1:46pm, 2:16pm, 2:46pm, 3:16pm, 3:46pm, 4:16pm | Kippa-Ring |
| Springfield | 2:39pm, 3:09pm, 3:39pm, 4:09pm, 4:39pm | Springfield Central |
*additional service
From the event
| Train line | Departure times | Departure station |
|---|---|---|
| Beenleigh & Gold Coast to Yeerongpilly then railbus to Banoon | 10:48pm*, 10:57pm*, 11:04pm, 11:08pm*, 11:18pm*, 11:27pm*, 11:34pm | Roma Street |
| Banoon to Beenleigh and Varsity Lakes | 11:13pm, 11:33pm*, 11:43pm, 11:53pm*, 12:03am*, 12:13am, 12:23am* | Banoon |
| Caboolture | 10:32pm, 10:42pm*, 10:52pm*, 11:02pm, 11:12pm* | Milton |
| Cleveland | 10:52pm, 11:12pm*, 11:22pm* | Roma Street |
| Ferny Grove | 10:53pm, 11:03pm*, 11:13pm | Roma Street |
| Ipswich/Rosewood | 10:35pm, 10:45pm*, 10:55pm*, 11:05pm, 11:15pm*, 11:25pm* | Milton |
| Redcliffe Peninsula | 10:47pm, 10:57pm*, 11:07pm*, 11:17pm | Milton |
| Shorncliffe to Northgate then railbus | 10:39pm, 10:55pm, 11:24pm* | Roma Street |
| Springfield | 10:40pm*, 10:50pm, 11pm*, 11:10pm* | Milton |
*additional service
Shuttle buses
If you have a pre-purchased event ticket you can travel free to and from the stadium on shuttle bus services operating in the following locations.
| Location click for stops | To the show | From the show (one hour after conclusion) |
|---|---|---|
| Brisbane City | From 3:30pm until 7:45pm | Maroon zone |
| Carindale | From 4:30pm to 7:45pm | Blue zone |
| Chermside | From 4:30pm to 7:45pm | Green zone |
| Eight Mile Plains/Mt Gravatt | From 4:30pm to 7:45pm | Yellow zone |
| The Gap | From 4:30pm to 7:45pm | Given Terrace shuttle stop |
Shuttle bus locations
Suncorp Stadium
Bus- Given Terrace shuttle bus stop - shuttle bus to The Gap
Shuttle bus- Southern Plaza shuttle bus stop - shuttle buses to the City, Carindale, Eight Mile Plains and Chermside
Map will show here when saved.
Ticket and fare information
Free travel with Brisbane City Council and Queensland Rail
If you have a pre-purchased event ticket or a stadium membership card you can travel free to and from Suncorp Stadium on all regular network-wide Brisbane City Council buses and Citytrains (excludes Brisbane City Council ferries, the G: and Airtrain services).
Free travel begins at midday and concludes with the last service of the day.
More information
Visit the AXS website or call 13 28 49 to buy event tickets.
Visit the Suncorp Stadium website or call 3331 5000 for more information.