| Zones travelled | Adult | Concession | ||||
|---|---|---|---|---|---|---|
| go card | go card off-peak |
Single paper ticket | go card | go card off-peak |
Single paper ticket | |
| 1 | $3.28 | $2.63 | $4.80 | $1.64 | $1.32 | $2.40 |
| 2 | $3.85 | $3.08 | $5.60 | $1.93 | $1.54 | $2.80 |
| 3 | $4.56 | $3.65 | $6.70 | $2.28 | $1.83 | $3.40 |
| 4 | $5.13 | $4.11 | $7.50 | $2.57 | $2.06 | $3.80 |
| 5 | $5.84 | $4.68 | $8.50 | $2.92 | $2.34 | $4.30 |
| 6 | $6.55 | $5.24 | $9.50 | $3.28 | $2.62 | $4.80 |
| 7 | $7.12 | $5.70 | $10.40 | $3.56 | $2.85 | $5.20 |
| 8 | $7.69 | $6.16 | $11.20 | $3.85 | $3.08 | $5.60 |
| 9 | $8.26 | $6.61 | $12.00 | $4.13 | $3.31 | $6.00 |
| 10 | $9.54 | $7.64 | $13.90 | $4.77 | $3.82 | $7.00 |
| 11 | $10.11 | $8.09 | $14.70 | $5.06 | $4.05 | $7.40 |
| 12 | $10.53 | $8.43 | $15.30 | $5.27 | $4.22 | $7.70 |
| 13 | $10.96 | $8.77 | $15.90 | $5.48 | $4.39 | $8.00 |
| 14 | $11.82 | $9.46 | $17.20 | $5.91 | $4.73 | $8.60 |
| 15 | $12.81 | $10.25 | $18.60 | $6.41 | $5.13 | $9.30 |
| 16 | $13.81 | $11.05 | $20.10 | $6.91 | $5.53 | $10.10 |
| 17 | $15.08 | $12.07 | $21.90 | $7.54 | $6.04 | $11.00 |
| 18 | $15.94 | $12.76 | $23.20 | $7.97 | $6.38 | $11.60 |
| 19 | $16.79 | $13.44 | $24.40 | $8.40 | $6.72 | $12.20 |
| 20 | $18.08 | $14.47 | $26.30 | $9.04 | $7.24 | $13.20 |
| 21 | $18.92 | $15.14 | $27.50 | $9.46 | $7.57 | $13.80 |
| 22 | $19.91 | $15.93 | $28.90 | $9.96 | $7.97 | $14.50 |
| 23 | $20.91 | $16.73 | $30.40 | $10.46 | $8.37 | $15.20 |
Please note: Prices are in $AUD and include GST.
