Our late night bus, train and tram services will help you get home after a Friday or Saturday night out.
Many regular buses are provided as a Nightlink service after midnight. Use journey planner to see which services operate and when, and where to catch them from.
We also occasionally put on extra services for special events—see the event transport page for more details.
Nightlink: weekend late night services
Nightlink services operate between midnight and 5am on Friday and Saturday nights in Brisbane.
Outbound Nightlink buses depart from Fortitude Valley and Brisbane City.
Most Nightlink buses will pick you up from any designated bus stop along their route. Only routes N310 and N555 will pick passengers up from selected stops—check your timetable for more information.
All Nightlink buses will drop you off at anywhere along their route (provided it's safe for the driver to stop). There are also security guards on board Nightlink buses.
Nightlink trains stop at all stations on the Beenleigh, Caboolture and Ipswich lines. Search the journey planner for the full timetable.
For passengers departing from Fortitude Valley station, please note the station is only accessible between 3:15am and 4am.
Beenleigh line
Departure station | Time |
---|---|
Bowen Hills | 3:43am |
Fortitude Valley (platform 3) | 3:45am |
Central | 3:49am |
Roma Street | 3:52am |
South Brisbane | 3:57am |
South Bank | 3:59am |
Arrives Beenleigh | 4:56am |
Caboolture line
Departure station | Time |
---|---|
Roma Street | 3:42am |
Central | 3:46am |
Fortitude Valley (platform 4) | 3:48am |
Bowen Hills | 3:50am |
Arrives Caboolture | 4:49am |
Ipswich line
Departure station | Time |
---|---|
Bowen Hills | 3:52am |
Fortitude Valley (platform 3) | 3:54am |
Central | 3:58am |
Roma Street | 4am |
Arrives Ipswich | 4:56am |
Regular late night services
- Route 60 (Blue CityGlider) West End Ferry to Teneriffe Ferry
- Route 61 (Maroon CityGlider) Ashgrove to Langlands Park
- Beenleigh, Caboolture, Cleveland, Ferny Grove, Gold Coast, Ipswich, Redcliffe Peninsula, Shorncliffe and Springfield train lines
- G:link Gold Coast University Hospital (GCUH) to Broadbeach South
- Gold Coast rail line
- Route 700 Tweed Heads to Gold Coast University Hospital (GCUH)
Route 600 Caloundra to Maroochydore via Mooloolaba
Route 201 runs every half hour between midnight and 5am on Saturday and Sunday mornings.
The times below are the standard last train services departing Central station. They don't include:
- connecting services—use journey planner to find your connecting service.
- additional trains for special events—check our events calendar for more information.
Train line | Departs Central station | |||
---|---|---|---|---|
Monday to Thursday | Friday | Saturday | Sunday | |
Airport | 9:31pm | 9:31pm | 9:31pm | 9:31pm |
Beenleigh | 12:04am | 12:34am* | 12:34am* | 10:34pm |
Caboolture | 11:07pm | 1:07am* | 1:07am* | 11:07pm |
Cleveland | 11:47pm | 12:47am | 12:47am | 10:47pm |
Doomben | 7:23pm | 7:23pm | 7:23pm | n/a |
Ferny Grove | 11:26pm | 12:56am | 12:56am | 10:56pm |
Gold Coast | 10:59pm | 12:29am | 12:29am | 10:59pm |
Ipswich | 11:58pm | 12:58am* | 12:58am* | 10:28pm |
Redcliffe Peninsula | 11:52pm | 1:22am | 1:22am | 11:22pm |
Rosewood | 11:28pm | 11:28pm | 11:28pm | 9:28pm |
Shorncliffe | 11:43pm | 12:43am | 12:43am | 10:43pm |
Springfield | 11:43pm | 11:43pm | 11:13pm | 10:13pm |
Sunshine Coast | 11:37pm | 11:37pm | 8:37pm | 8:37pm |
*Nightlink services operate on this line.
Secure taxi ranks
Secure taxi ranks operate in popular nightlife precincts on Friday and Saturday nights, and for some special events. They are staffed by taxi rank marshals and security guards and monitored by CCTV.
Late night FlatFare taxis are available from some secure ranks and usually work out cheaper than using a regular taxi.
FlatFares
Zone | Sedan (approx. metered fare) | Single* | Double** | Maxi (approx. metered fare) | Single* | Double** |
---|---|---|---|---|---|---|
1A | $17.00 | $7.33 | $5.50 | $29.00 | $7.80 | $12.00 |
1 | $20.00 | $8.33 | $6.25 | $32.00 | $8.40 | $13.00 |
2A | $24.00 | $9.67 | $7.25 | $36.00 | $9.20 | $14.33 |
2 | $30.00 | $11.67 | $8.75 | $42.00 | $10.40 | $16.33 |
3A | $36.00 | $13.67 | $10.25 | $48.00 | $11.60 | $18.33 |
3 | $46.00 | $17.00 | $12.75 | $58.00 | $13.60 | $21.67 |
4A | $53.00 | $19.33 | $14.50 | $65.00 | $15.00 | $24.00 |
4 | $60.00 | $21.67 | $16.25 | $72.00 | $16.40 | $26.33 |
5A | $66.00 | $23.67 | $17.75 | $78.00 | $17.60 | $28.33 |
5 | $73.00 | $26.00 | $19.50 | $85.00 | $19.00 | $30.67 |
6A | $86.00 | $30.33 | $22.75 | $98.00 | $21.60 | $35.00 |
6 | $98.00 | $34.33 | $25.75 | $110.00 | $24.00 | $39.00 |
7A | $106.00 | $37.00 | $27.75 | $118.00 | $25.60 | $41.67 |
7 | $123.00 | $42.67 | $32.00 | $135.00 | $29.00 | $47.33 |
8A | $128.00 | $44.33 | $33.25 | $140.00 | $30.00 | $49.00 |
8 | $143.00 | $49.33 | $37.00 | $155.00 | $33.00 | $54.00 |
*Charges is per person. Minimum three passengers - sedan; five passengers - maxi
**Charge is per couple. Minimum two x doubles sedan; three x doubles maxi
Zones (by suburb)
Suburb | Zone |
---|---|
17 Mile Rocks | 4A |
Acacia Ridge | 4A |
Albany Creek | 4A |
Albion | 2A |
Alderley | 2A |
Alexandra Hills | 5 |
Algester | 5A |
Annerley | 2A |
Arana Hills | 3 |
Ascot | 2 |
Ashgrove | 2A |
Ashgrove West | 2 |
Aspley | 4A |
Auchenflower | 2A |
Bald Hills | 4 |
Balmoral | 2 |
Banyo | 4A |
Bardon | 2A |
Beenleigh | 6 |
Bellbird Park | 6A |
Bellbowrie | 5A |
Belmont | 3 |
Birkdale | 5A |
Boondall | 4A |
Boronia Heights | 6 |
Bowen Hills | 1A |
Bracken Ridge | 5A |
Bray Park | 5 |
Brendale | 5A |
Bridgeman Downs | 4A |
Brighton | 5A |
Brisbane City | 1A |
Brookfield | 4A |
Browns Plains | 5 |
Bulimba | 2 |
Bunya | 4A |
Buranda | 2A |
Calamvale | 5A |
Camira | 5 |
Camp Hill | 2 |
Cannon Hill | 2 |
Capalaba | 5A |
Cape Cleveland | 6 |
Carina | 3A |
Carina Heights | 3A |
Carindale | 3A |
Carseldine | 4A |
Chandler | 4A |
Chapel Hill | 3A |
Chelmer | 3A |
Chermside | 3A |
Chermside West | 3A |
Clayfield | 2 |
Cleveland | 6A |
Clontarf | 6A |
Collingwood Park | 6A |
Coopers Plains | 4A |
Coorparoo | 2A |
Corinda | 3A |
Cornubia | 6 |
Crestmead | 6A |
Daisy Hill | 6A |
Darra | 4 |
Deagon | 4A |
Dinmore | 6A |
Doolandella | 5A |
Drewvale | 5A |
Durack | 4 |
Dutton Park | 2A |
Suburb | Zone |
---|---|
Eagle Junction | 2 |
East Brisbane | 2A |
Eatons Hill | 5A |
Eight Mile Plains | 4 |
Ellen Grove | 5A |
Enoggera | 2 |
Everton Hills | 3A |
Everton Park | 3A |
Fairfield | 2A |
Ferny Grove | 4A |
Ferny Hills | 4A |
Fig Tree Pocket | 3A |
Fitzgibbon | 4A |
Forest Lake | 5A |
Forestdale | 6A |
Fortitude Valley | 1A |
Fruitgrove | 4 |
Gailes | 5A |
Galloways Hill | 2 |
Gaythorne | 3A |
Geebung | 3A |
Goodna | 5 |
Gordon Park | 2A |
Graceville | 3A |
Grange | 2 |
Greenbank | 6 |
Greenslopes | 2 |
Grovely | 3A |
Gumdale | 4A |
Hamilton | 2A |
Hawthorne | 2 |
Hemmant | 3 |
Hendra | 2 |
Heritage Park | 6A |
Herston | 2A |
Highgate Hill | 2A |
Hill End | 2A |
Hillcrest | 6A |
Holland Park | 3A |
Holland Park West | 3A |
Inala | 5A |
Indooroopilly | 2 |
Jamboree Heights | 4A |
Jay Park | 2 |
Joyner | 6A |
Jindalee | 4A |
Jubilee | 2A |
Kalinga | 2 |
Kallangur | 6A |
Kangaroo Point | 2A |
Karana Downs | 6 |
Kedron | 3A |
Kelvin Grove | 2A |
Kenmore | 3 |
Kenmore Hills | 4A |
Keperra | 3A |
Kingston | 5 |
Kippa Ring | 6A |
Kuraby | 5A |
Lawnton | 5 |
Logan Central | 5 |
Loganlea | 6 |
Lone Pine | 3A |
Long Pocket | 2 |
Lota | 4 |
Lutwyche | 2A |
Suburbs | Zones |
---|---|
Macgregor | 4A |
Mackenzie | 4A |
Manly | 4 |
Manly West | 4 |
Mansfield | 3 |
Margate | 6A |
Marsden | 6A |
McDowall | 3A |
Meadowbrook | 6A |
Meeandah | 3 |
Milton | 2A |
Mitchelton | 3A |
Moggill | 5 |
Moorooka | 3A |
Morningside | 2 |
Mt Coot-tha | 2 |
Mt Nebo | 6A |
Mt Ommaney | 4A |
Mt Gravatt | 3A |
Mt Gravatt East | 3A |
Murarrie | 3A |
Murrumba Downs | 5 |
Narangba | 6 |
Nashville | 5A |
Nathan | 3A |
New Farm | 1A |
Newmarket | 2A |
Newstead | 1A |
Norman Park | 2A |
Normanby | 1A |
Northgate | 3A |
North Lakes | 6 |
Nudgee | 4A |
Nudgee Beach | 4 |
Nundah | 3A |
Ormiston | 6A |
Oxford Park | 3A |
Oxley | 4A |
Paddington | 2A |
Parkinson | 5A |
Park Ridge | 6A |
Petrie | 5 |
Petrie Terrace | 1A |
Pinjarra Hills | 4A |
Pinkenba | 3 |
Rainworth | 2A |
Red Hill | 2A |
Redbank | 6A |
Redbank Plains | 6A |
Redcliffe | 6A |
Regents Park | 6A |
Richlands | 5A |
Riverhills | 4 |
Robertson | 4A |
Rochedale South | 5A |
Rocklea | 3A |
Rosalie | 2A |
Rothwell | 6A |
Runcorn | 4A |
Suburb | Zone |
---|---|
Salisbury | 3A |
Samford Village | 5 |
Sandgate | 4 |
Scarborough | 6 |
Seven Hills | 2 |
Shailer Park | 6A |
Sherwood | 3A |
Shorncliffe | 4 |
Sinnamon Park | 4A |
Slacks Creek | 5A |
South Brisbane | 1 |
Southbank | 1 |
Springfield | 6A |
Spring Hill | 1A |
Springwood | 5A |
St Johns Wood | 3A |
St Lucia | 2 |
Stafford | 2 |
Stafford Heights | 3A |
Stones Corner | 2A |
Strathpine | 5A |
Stretton | 5A |
Sumner | 4 |
Sunnybank | 4A |
Sunnybank Hills | 4 |
Taigum | 4A |
Taringa | 2A |
Tarragindi | 2 |
The Gap | 3A |
Thornlands | 6A |
Thornside | 5A |
Tingalpa | 3A |
Toombul | 3A |
Toowong | 2A |
Torwood | 2A |
Underwood | 5A |
Upper Kedron | 4A |
Upper Mt Gravatt | 3 |
Victoria Point | 6 |
Virginia | 3 |
Wacol | 5A |
Wakerley | 4A |
Waterford | 6A |
Wavell Heights | 3A |
Wellington Point | 5 |
West End | 1 |
Westlake | 4 |
Whites Hill | 2 |
Wights Mountain | 5 |
Wilston | 2A |
Windsor | 2A |
Wishart | 3 |
Woodridge | 5 |
Woolloongabba | 2A |
Wooloowin | 2 |
Wynnum | 4 |
Wynnum West | 4 |
Yeerongpilly | 2 |
Yeronga | 2 |
Zillmere | 4A |
Flatfares
Zone | Single fare | Double fare | Triple fare |
---|---|---|---|
One | $5.00 | $8.00 | $15.00 |
Two | $7.00 | $11.00 | $21.00 |
Three | $8.00 | $12.00 | $24.00 |
Four | $10.00 | $15.00 | $30.00 |
Five | $12.00 | $17.00 | $36.00 |
Six | $14.00 | $21.00 | $42.00 |
Seven | $13.00 | $20.00 | $39.00 |
Eight | $11.00 | $16.00 | $33.00 |
Nine | $11.00 | $16.00 | $33.00 |
Ten | $12.00 | $18.00 | $36.00 |
Eleven | $14.00 | $21.00 | $42.00 |
Zones
Suburb | Zone |
---|---|
Arundel | 7 |
Ashmore East | 3 |
Ashmore West | 8 |
Benowa East | 2 |
Benowa West | 3 |
Biggera Waters | 5 |
Broadbeach | 2 |
Broadbeach Waters | 2 |
Bundall | 2 |
Burleigh Heads | 6 |
Burleigh Waters | 5 |
Carrara | 9 |
Chevron Island | 1 |
Coomababah | 6 |
Gaven | 6 |
Highland Park | 6 |
Isle of Capri | 1 |
Labrador | 4 |
Main Beach | 2 |
Main Beach (to Surf Club) | 1 |
Mermaid Beach | 3 |
Mermaid Waters | 4 |
Merrimac | 10 |
Miami | 5 |
Molendinar | 8 |
Mudgeeraba | 6 |
Nerang | 6 |
Nerang South | 9 |
Palm Beach | 6 |
Paradise Point | 6 |
Parkwood | 7 |
Robina | 10 |
Runaway Bay | 6 |
Southport North | 3 |
Southport South | 2 |
Southport Spit | 3 |
Surfers Paradise | 1 |
Varsity Lakes | 11 |
Worongary | 6 |
- Open secure taxi ranks
- Brisbane City - Left side of Eagle St approaching Creek St (This is also a FlatFare taxi rank)
- Fortitude Valley - Left side of Wickham St approaching Brunswick St from Gipps St (outside Prohibition Nightclub)
- Fortitude Valley - Right side of Wickham St, just past Brunswick St intersection outside of McWhirters (This is also a FlatFare taxi rank)
- Fortitude Valley - Right side of Ann St approaching Duncan St opposite Cloudland (This is also a FlatFare taxi rank)
- Brisbane City Treasury - Right side of George St approaching Queen St (This is also a FlatFare taxi rank)
- Open secure taxi ranks
- Broadbeach - left side of Surf Parade adjacent to Victoria Park, Broadbeach
- Surfers Paradise - Orchid Ave approaching Elkhorn Ave
- Surfers Paradise - 39 Cavill Ave, Surfers Paradise (outside Finn McCool's on left side of Cavill Ave when approaching Surfers Paradise Blvd)
- Open secure taxi ranks
- Noosa - Near intersection of Noosa Dr and Hastings St, Noosa (outside the Noosa carpark)
- Maroochydore - Ocean St approaching Horton Pde
- Open secure taxi rank
- Secure taxi rank on left side of Margaret Street outside Fitzy's Toowoomba
- Open secure taxi rank
- Secure taxi rank on Bideford Street, Torquay (outside Torquay Hotel)
- Open secure taxi rank
- Secure taxi rank on left side of East Street when travelling north-west towards William Street (opposite Rocky Cabs office)
- Open secure taxi rank
- Secure taxi rank on corner of Wood Street and Fifth Lane
- Open secure taxi rank
- Secure taxi rank on left side of Flinders Street east when approaching city east of Monsoons Bar & Grill
- Open secure taxi ranks
- Secure taxi rank on Lake Street – adjacent to north-west corner of Lake and Spenser Streets